1993 40.5' Hunter (Vesper Light II)Current Price: US$ 90,000 |
Additional Specs, Equipment and Information: |
||
| Builder/Designer: | ||
| Builder: Hunter | Designer: | |
| Dimensions: | ||
| LOA: 40' | LWL: 35' 4" | Beam: n/a |
| Draft: 4' 10" |
Bridge Clearance: n/a | |
| Ballast: 7,000 | Displacement: 20,000 | |
| Engines: | ||
| Engine(s): Yanmar | Engine(s) HP: 50 | Engine Model: n/a |
| Hours: n/a | Cruising Speed: n/a | Max Speed: n/a |
| Tankage: | ||
| Fuel: 40 Gallons | Water: 105 Gallons | Holding:35 Gallons |
Accomodations |
|
| V berth w/extra large shelf, loads of storage with private head, cedar-lined hanging locker followed by U-shaped convertible dinette to port, galley, entrance to aft master stateroom. Straight settee starboard followed by nav table, guest/master head, athwartships aft cabin. 5 Hellas fans, electronic weather forecasting instrument. Teak Accessories: 2 magazine racks, 6 single hand grab rails, 2 soap racks, wineglass holder w/shelf, binocular rack, paper towel holder. | |
| Dual-Zone Reverse Cycle Air Conditioning and Heat | Teak and Holly Sole |
| Marine Air 12,000 BTU (2005) | Teak Joinery, Cabinets |
| Mermaid 5200 BTU (2007) | New Curtains (2007) |
| Hot/Cold Pressure Water Shower in each Head | |
Galley |
|
| U-shaped gourmet galley has loads of storage in bins, cupboards, lockers and overhead display rack. | |
| Hillerange 3-burner Propane Stove/Oven | Magic Chef Icemaker (new) |
| Refrigerator/Freezer | Deep Freezer |
| Hot/Cold Pressure Water | Little Wonder 12V Watermaker |
| Double SS Sink | SeaSwing Propane Cooker |
| Hunter Signature Dish Rack | Corian Countertops |
Electronics |
|
| Autohelm 6000 Autopilot | Autohelm knot/log, depth |
| SG 2000 SSB Radio | 6" Ritchie Compass |
| B&G VHF Radio w/ 68 Channels | Sharp Stereo |
| Garmin 376C GPS/Plotter | VCR |
| Raystar 390 GPS | Sirius Satellite Radio |
| TV Booster Antenna | |
Electrical |
|
| 2-8D 1-grp27 Batteries | Air Marine Wind Generator w/ Custom 6 Blade Quiet Prop |
| Balmar Hi-Output 75 amp Alternator w/ 3-Stage Regulator | Solarvent on Fwd. Head |
| 30 amp Battery Charger | 2 Cabin Heaters Plumbed to Engine Heat Exchanger |
| 2 Dockside Electrical/Inlet Cords | |
Deck & Hull |
|
| Seaclaw 44# Anchor w/ 94' chain/ 75' Rode | 3 Rod Holders |
| Bruce 22# w/ 10' chain / 100' Rode | MOB System |
| Dinghy Davits | TV Booster |
| Dodger (2006) | 5 Gal. Reserve Diesel Can |
| Bimini (2006) | 6 Fenders |
| Magma Party-sized BBQ Grill (2008) | Sunbrella Covers for all Winches and Helm |
| Grill Cover | Cockpit Carpet |
| US Flag w/ Staff and Cover | |
Sails & Rigging |
|
| Full Battened Mainsail in Doyle Sail Cradle | Spinnaker w/ Chute, Sheets, Blocks |
| 130% Genoa on Roller Furling System | Spinnaker Halyard |
| Boom Vang | Harken 8:10 Mainsheet |
| 90% Job | 2 ST 2-Speed Sheet Winches |
| Oversized Whisker Pole | 2 ST 2-Speed Halyard Winches |
| Inboard Genoa Tracks w/ Cars | |

