![]() |
2002 41' Hunter 410 (Utopia)Current Price: US$137,995 |
Additional Specs, Equipment and Information: |
||
| Builder/Designer: | ||
| Builder: Hunter | Designer: Glenn Henderson | |
| Dimensions: | ||
| LOA: 41' | LWL: 35'6" | Beam: 13'3" |
| Draft: 5'0" | Bridge Clearance: 62'10" | |
| Engines: | ||
| Engine(s): Yanmar | Engine(s) HP: 54 | Engine Model: 4JH-3E |
| Hours: 663 | Cruising Speed: 6 KPH | Max Speed: KPH |
| Tankage: | ||
| Fuel: 50 Gallons | Water: 100 Gallons | Holding: 35 Gallons |
![]() |
![]() |
![]() |
Accomodations: |
||
| Center Line AFT CABIN: | ![]() |
MAIN HEAD (AFT PORTSIDE): |
| Queen Berth w/ Innerspring Mattress and Bedding Package | Stand-up Shower Stall w/ Adjustable Shower Head | |
| Cabin Lighting | Electrical Outlets, AC and DC | |
| Designer Bedding Fabrics | 2 Deck Hatches | |
| Electrical Outlets, AC and DC | 2 Opening Ports, Frosted | |
| Cedar Lined Hanging Locker | Seat and Sump Pump | |
| Padded Headboard w/ Storage | Dual Access Door to Aft Cabin and Salon | |
| 3 Opening Hatches w/ Screens | Storage Compartments | |
| Private Entrance to Aft Head and Showers | Vanity with Corian Countertop | |
| 5 Storage Drawers Around Bed | Vanity Mirror w/ Storage | |
| Large Mirror w/ Countertop in Wood | ||
| FORWARD CABIN: | ![]() |
GUEST HEAD (FWD): |
| Electrical Outlets, AC and DC | Electrical Outlets, AC and DC | |
| Innerspring Mattress | 2 Deck Hatches | |
| Cedar Lined Hanging Locker | 2 Opening Ports, Frosted | |
| Open Deck Hatch w/ Screen | Stand-up Shower Stall | |
| Private Head w/ Separate Shower | Adjustable Shower Head | |
| Sump Pump for Shower Drain | Seat and Sump Pump | |
| Smoke and Carbon Monoxide Detectors | Storage Compartments | |
Vanity w/ Corian Countertop |
Vanity w/ Corian Countertop | |
| Vanity Storage Cabinets | Vanity Mirror w/ Storage | |
| 3 Storage Cabinets | ||
| 2 Storage Drawers | ||
| Storage Shelving | ||
| Storage Under Berth | ||
| MAIN SALON: | ![]() |
GALLEY: |
| Gloss Finish "Cherry" Woodwork | Corian Countertops w/ Backsplash | |
| Hardwood Handrails | Pressurized Hot/Cold Fresh Water System 12 V | |
| Selected Hardwood Trim | Chrome Pull-out Dual Function Faucet | |
| Everwear Laminate Sole | Double SS Sinks w/ Cutting Board | |
| Electrical Outlets, AC and DC | Adler Barbour Front-Opening SS Refrigerator and Freezer, 12V | |
| High Gloss Dinette Table | Propane Gas System for Cooking | |
| Dinette Table Converts to Berth | Force Ten 2 Burner SS LPG Stove and Gimball Mounts w/ Butcher Block Top | |
| Deluxe Fabric Cushion Package | Dish Setting Package for Six | |
| Accord Shades | ![]() |
Phillips Microwave, 110V |
| Cabin Lighting | AC Electrical Outlet, 110V | |
| Courtesy Floor Lighting | Pantry w/ Shelving | |
| 4 Deck Side Windows w/ Shades, Fixed | Storage Bin Under Sole | |
| Deck Windshield Ports, Fixed | 2 Storage Cabinets | |
| Dorade Vent | 5 Storage Drawers | |
| Opening Deck Hatch w/ Screen | Storage Shelving | |
| Smoke and Carbon Monoxide Detectors | Built-in Waste Bin | |
| Storage Lockers on Hull Sides | Opening Deck Hatch | |
| Storage Shelving | 2 Opening Ports w/ Screens | |
| Samsung Flat Screen TV | Separate Ice Maker | |
| Sony Stereo w/ Extra Speakers in Cockpit | ||
| ELECTRICAL, POWER, & PLUMBING: | ![]() |
ELECTRONICS & NAVIGATION: |
| NMMA Certification on All Systems | Navigation Station features: Opening Table Chart w/ Adjustable Light, Contoured Wooden Seat w/ Storage, Storage Cabinets, Electrical Outlets, AC 110V/ DC 12V, and Phone Jack | |
| 12-Volt DC Electrical System w/ Breaker Panel | ||
| (2) 16,000 BTU Marine Air A/C Units, 110V | ||
| Isolation Transformer | Cockpit features: Steering Console w/ Single Lever Engine Control, Wheel Brake, and Lewmar Direct Drive Steering System | |
| Lights, Deck and Anchor, 12V | ||
| Navigation Light Package | ||
| Phone Jacks | Raymarine RN 300 GPS (at Nav. Station) | |
| Northern Lights (M673L) 6kW Generator, 405 hrs | ICOM IC-M700Pro SSB w/ Icom AT 130 Tuner (at Nav. Station) | |
| Solar Panel, 40 Watt, 12V | ![]() |
ICOM 402 VHF (at Nav. Station) |
| Alternator, 80-Amp, 12V | ICOM 502 VHF at helm | |
| 2 Engine Start Batteries in Engine Box, G-27 | Raymarine ST 60 Depth | |
| 3 House Batteries, Size 4D | Raymarine ST 60 Speed | |
| Battery Charger, 50-Amp, 12V | Raymarine ST 40 Wind | |
| Shore Power System, 120V w/ Cord, 30-Amp Plug | Raymarine ST 6000+ Autopilot | |
| Dockside Fresh Water Hook-Up | Raytheon RL 70C Color Radar | |
| Manual Bilge Pump in Cockpit | Garmin 2006C Color Chart Plotter w/ Florida Charts | |
| Electric Bilge Pump, Primary, 1500 GPH, 12V | ![]() |
|
| Electric Bilge Pump, Secondary, 4000 GPH w/ Alarm, 12V | Sony Stereo AM/FM/CD Player w/ XM |
|
| Pressurized Hot/Cold Fresh Water System | Samsung 15" Flat Panel LCD TV for Main Salon, 110V | |
| Water Heater and Engine Heat Exchanger, 11 Gallon, 110V | ||
| Sump Pump for Shower Drains, 12V | ||
| Waste Holding Tank w/ Macerator Pump, 12V | ||
| DECK, HULL, & CONSTRUCTION: | ![]() |
ENGINE & MECHANICAL EQUIPMENT: |
| Hull is constructed of FRP and solid FRP on bottom hull with structural grid reinforcement and HKT Kevlar hull reinforcement. Deck Salon included raised deck, ports, and floors. | Deluxe Yanmar Engine Panel w/ Gauges, Hour Meter and Alarm | |
| X-Change-R Oil Change System | ||
| 54 HP Yanmar Diesel Engine, 663 hrs. | ||
| SS Drive Shaft, Bronze Propeller | ||
| Features: | Marine Air System, 16,000 BTU and 10,000 BTU Central Units Installed | |
| Nonskid Deck | ||
| Stainless Steel Stanchions | ||
| Walk-Through Transom w/ Swim Platform | SAILS & RIGGING: | |
| Rubrail w/ Stainless Steel Insert | Dacron Mainsail w/ In-mast Furling System | |
| Rudder, Balanced w/ Stainless Steel Shaft | ![]() |
Seldan Mast/Boom, Aluminum |
| Double Lifelines w/ Three Gates | Jib, 110% Furling w/ Acrylic Sun Cover | |
| Through-Hull Fittings, All Bronze Below Waterline | Mainsheet Purchase System, Lead to Cabin Top | |
| Mainsheet Traveler Mounted on SS Arch | ||
AB RIB Dinghy (2002) w/ 2002 Honda 9.9 |
Roller Jib Furling System, Pro Furl | |
| Inboard Jib Tracks w/ Adjustable Cars | ||
| 45 lb. Galvanized Plow Anchor w/ 5/16" Chain | Internal Halyards led to Cockpit | |
| Windex Wind Indicator | ||
| 35 lb. Galvanized Plow Anchor w/ 5/16" Chain and 3/4" 3-Strand Nylon | Two 48 ST Lewmar Winches, 2-Speed | |
| Two 44 ST Lewmar Winches, 2-Speed | ||
| Anchor Roller, Double Offset | ![]() |
Two Winch Handles |
| Anchor Well, w/ Space for Rode and Chain | ||
| Lewmar Electric Anchor Windlass, 12V | DOCK SLIP: | |
| Stainless Steel (SS) Bow Pulpit | Premier Slip at the heart of Marco Island, Florida is available for rent. Additional dock slip close to the Florida Keys is also available. | |
| SS Cockpit Traveler Arch | ||
| SS Deck Handrails | ||
| SS Telescoping Ladder | ||
| Canvas Dodger | ||
| Fold-out Cockpit Table, Integrated w/ Cockpit Grab Rails | ||
| Hinged Helm Seat | ||
| Stern Rail Seats w/ Drink Holders | ![]() |
|
| Hot/Cold Transom Shower | ||
| 3 Cockpit Storage Lockers | ||
| Transom Storage Locker | ||
| Storage for 2 LPG Tanks | ||
| 8 SS Mooring Cleats | ||
| 2 Fixed Dorade Vents | ||
| 6 Opening Ports w/ Screens | ||
| SS Dinghy Davit System on Aft Transom | ||
| SS Magma Barbeque Grill w/ Table | ||
![]() |
![]() |
![]() |



















