SouthEast Sailing & Yachts, Inc. Sample brokerage and Co-Brokerage OFFERINGS
| Used Sailboats For Sale | |||||
| YEAR | VESSEL | ASKING PRICE | LOCATION | MISC. | |
| 2009 | $419,000 | Puerto Rico | Buy A Business | ||
| 1997 | Hunter 450 | $174,000 | Cocoa Beach | $15,9000 Price Reduction | |
| 1978 | J-24 | $5500 | St. Augustine | ||
Hunt Bowman |
2005 | Hunter 44DS | $239,000 | Crusing Florida | |
| 2008 | Jeanneau 42DS | $224,500 | St. Augustine* | In Yard | |
|
J-24 | $5700 | St. Augustine | ||
| 2007 | Hunter 41DS | $199,500 | St. Augustine | New Listing | |
| 2007 | Manta 42 | $397,500 | Siesta Key* | CATAMARAN | |
| 2009 | $273,531 | St. Augustine | $15K Price Reduction | ||
|
2011 | Hunter 39 | $255,323 | Factory | Sailtime Opportunity |
| 2006 | Catalina 350 | $155,900 | Panhandle | ||
| 1981 | Lancer 36 | $29,900 | St. Augustine | New Listing | |
| 1991 | Hunter 37.5 | $55,000 | St. Augustine | Price Reduction | |
| 2003 | Hunter 356 | $119,000 | St. Augustine | New Listing | |
| 2011 | Gemini MC 105 | $194,000 | St. Augustine | New Factory | |
| Full Hunter Line 2011 from 14' to 50'. Please Inquire with a Sales Representative. | |||||
| Trawlers and Motoryachts Used Power Boats For Sale |
|||||
|
Year | Vessel | Asking Price | Location | Misc. |
| 2006 | Shrimp Trawl 76 | $599,900 | St. Augustine* | ||
| 2004 | Novatec 66 | $920,000 | St. Augustine* | ||
| 2005 | Lagoon 43 | $395,000 | Naples* | ||
| 2001 | Mainship 34 | $129,000 | Palm Coast* | ||
*This listing may be centrally listed with another broker, and is offered as a convenience by this broker/dealer to its clients. It is not intended to convey representation of a particular vessel.
* Co-Brokerage Boats

