|
|||
| Haul, Pressure Wash, Block and Launch | |||
| (includes one hour in the sling) | |||
| 0-44' | $8.50 Per Foot | ||
| 45'-59' | $10.50 Per Foot | ||
| 60'-74' | $12.50 Per Foot | ||
| 75'-90' | $14.50 Per Foot | ||
| 91'-99' | $16.50 Per Foot | ||
| 250 Ton Marine Railway Haul Out | |||
| For haul out rates on our 250 Ton Marine Railway, please contact our service department at (904) 824-5770 | |||
| Labor Rates | |||
| Skilled Labor | $75.00 Per Hour | ||
| Outboard and Stern Drives | $85.00 Per Hour | ||
| A/C Tech | $85.00 Per Hour | ||
| Electronic Tech | $90.00 Per Hour | ||
| Lay Days | |||
| 0-34' | $40.00 Per Day | ||
| 35'-49' | $1.20 Per Foot Per Day | ||
![]() |
50'-64' | $1.50 Per Foot Per Day | |
| 65'-89' | $2.00 Per Foot Per Day | ||
| 90' and up | $3.00 Per Foot Per Day | ||
| Bottom Paint Rates | |||
| Due to wide variety of coatings and processes, bottom painting will be quoted on a case by case basis. | |||
| Environmental Charge for Yard Work | |||
| (one month minimum) | |||
| 0-59' | $2.00 Per Foot (monthly) | ||
| 60' and up | $3.00 Per Foot (monthly) | ||
| SouthEast Sailing & Yachts also offers a wide variety of custom canvas & upholstery services. Please contact us for prices. | |||
| Rates above are based on mono hulls. For multi hull rates please contact us. | |||



