1991 Hunter 37.5 Legend
|
Additional Specs, Equipment and Information: |
||
| Builder/Designer: | ||
| Builder: Hunter | Designer: | |
| Dimensions: | ||
| LOA: 37'6" | LWL: 31'4" | Beam: 12'10" |
| Draft: 4'9" | Bridge Clearance: | |
| Ballast: 6,000 | Displacement:14,900 lbs. | |
| Engines: | ||
| Engine(s): Yanmar | Engine(s) HP: 34 | Engine Model: 3HM35F |
| Hours: | Cruising Speed: 6 Kts | Max Speed: n/a |
| Tankage: | ||
| Fuel: 33 Gallons | Water: 71.5 Gallons | Holding: n/a |
![]() |
![]() |
![]() |
Accomodations: |
||
| OVERVIEW: | ![]() |
The Main Salon and V-Berth areas are drwan together or seperated by the use of the french doors that accent the open, airy feeling of the main cabin. Additionally, the generous use of skylights, large ports, light fabrics and beige gel-cote enhance the spacious feeling and provide comfortable surrounding for your family and guests. The Galley design blends generous countertop spance and storage with a three burner natural gas stove and oven, dowuble stainless steel sinks and a high volume icebox. Above the galley, tow large aluminum framed ports provide great ventilation. |
Design innovation and structural engineering are cornerstones of the Legend 37.Coupled with an unparalleled list of standard features, they create a comfortable, luxurios and exciting craft. Enjoy an interior that allows you to move without leaving your vacation home. The warm comfort of this generous interior provides a layout ideal for a family or two couples. Unlike other boats wit their cave-like cramped aft cabins, the Legend 37 enjoys an island double berth centralized in a huge private aft cabin, designed to maximize your sleeping comfort. |
||
| GALLEY: | ![]() |
SYSTEM & ELECTRONICS: |
| Stainless Steel Double Sink | Bilge Pump Automatic | |
| Hot/Cold Pressurized Water System | Navigation Desk | |
| CNG Stove With Oven (3 Burner) | VHF with Mic in Cockpit | |
| Corian Countertops | Digital Knotmeter | |
| Icebox | Galvantic Isolator System | |
| Freshwater Tank (71.5 Gal.) | Battery Isolater | |
| Garmin GPS | ||
| Depth, Speed, & Wind Instruments | ||
| ELECTRICAL: | ![]() |
Cabin: |
| Dual 12V Battery w/ Switch | Aft Cabin with Double Bed | |
| Battery Charger | Teak and Holly Cabin Sole | |
| 110V dockside power w/ 50" cord | Dinette Table w/ Leaf Coverts to Dbl Berth | |
| European Running Lights | Tinted slider hatch | |
| Multiple AC outlets in Cabin | Tinted mid-cabin vent hatch | |
| Cabin Lights | Fully Enclosed Head with Shower | |
| 40 Amp Battery Charger | ||
| DECK & HULL: | ![]() |
SAILS & RIGGING: |
| Bow Pulpi, SS | Dacron Sails | |
| Stern Rail, SS | Main w/ Dutchman Sail Flaking System | |
| On-Deck Anchor Well | Sail Cover | |
| Cock Pit Seat Locker | Furling 110% Genoa | |
| Two Tone Molded In Non Skid Deck | Jiffy Reefing Main Sheets | |
| Mooring Cleats | Mainsheet Traveler | |
![]() |
![]() |
![]() |












