2002 Hunter 356 (Azul)Current Price: US$99,900 |
*Sale Pending*
Additional Specs, Equipment and Information: |
||
| Builder/Designer: | ||
| Builder: Hunter | Designer: Glenn Henderson | |
| Dimensions: | ||
| LOA: 35' | LWL: 30' 7" | Beam: 12' |
| Draft: 5' | Bridge Clearance: 55'3" | |
| Ballast: 5,064 | Displacement:13,900 | |
| Engines: | ||
| Engine(s): Yanmar | Engine(s) HP: 27 | Engine Model: 3GM30F |
| Hours: 790 | Cruising Speed: n/a | Max Speed: n/a |
| Tankage: | ||
| Fuel: 38 Gallons | Water: 75 Gallons | Holding: n/a |
![]() |
![]() |
![]() |
Accomodations: |
||
| OVERVIEW: | ![]() |
"Azul" has a spacious V berth followed by U-shaped convertible dinetter to stbd, galley and entrance to athwartships queen-sized berth. To port she has a straight settee providing seating to the aft-facing navigation table, followed by head with vanity, marine head and seperate shower with tempered glass door. |
| The Hunter design team rose to the challenge of replacing the Hunter 35.5 with great success! The Hunter 35.5 was the "most popular model Hunter ever built" so designing it's successor was a tall order. The cavernous cockpit locker with a dedicated platform to support an optional generator to the seperate shower, huge nav table and awesome interior helped her win the coveted "Boat of the Year" in 2002. | ||
| Air Conditioning- reverse cycle w/ heat | ||
| Teak and Holly Sole & Shades | ||
| GALLEY: | ![]() |
SYSTEM & ELECTRONICS: |
| Spacious galley with Corian Countertops, loads of storage in drawers, lockers | Raymarine Radar/Chartplotter | |
| Raymarine Autohelm 400 Autopilot | ||
| Deep Stainless Steel Sink | Raymarine Knot, Depth, AWI | |
| 2 Burner LPG stove/oven w/ 2 tanks | Fishfinder | |
| Technatics Refridgeration (low amp draw) in top-loading icebox | VHF Radio | |
| VHF Remote Mic at Helm | ||
| Seperate Freezer | Digital AC, DC meters | |
| Microwave | FM CD Ipod Waterproof Remote | |
| ELECTRICAL: | ![]() |
MECHANICAL: |
| Next Generation Generator | Fresh Water Cooled Diesel | |
| Xantrex Battery Charger | Extra Bilge Pump | |
| 2 Banks Batteries w/ Monitor | Extra Racors for Generator and Engine | |
| 2 Lifeline AGM Batteries | ||
| DECK & HULL: | ![]() |
SAILS & RIGGING: |
| Delta Anchor w/ Chain and Rode | Full-Battened Main | |
| Electric Anchor Windlass | Roller Furling Genoa | |
| Custom Bimini w/ Extension | Self-tailing 2 Speed Winches | |
| Cockpit Cushions | All Halyards Led Aft | |
| Stern Rail Seats | Line Organizers and Sheet Stoppers | |
| HUGE Cockpit Locker | ||
![]() |
![]() |
![]() |












