2007 Hunter 41DS
|
Additional Specs, Equipment and Information: |
||
| Builder/Designer: | ||
| Builder: Hunter | Designer: Glenn Henderson | |
| Dimensions: | ||
| LOA: 41' | LWL: 35'6" | Beam: 13'3" |
| Draft: 5'0" | Bridge Clearance: 62'10" | Displacement: 19400 |
| Engines: | ||
| Engine(s): Yanmar | Engine(s) HP: 54 | Engine Model: 4JH-4E |
| Hours: | Cruising Speed: 6 KPH | Max Speed: KPH |
| Tankage: | ||
| Fuel: 36 Gallons | Water: 100 Gallons | Holding: 35 Gallons |
Additional Options: |
||
| Fwd Bedroom Tv and Stereo | |
AFT CABIN: |
| Leather Cushions | ||
| Cockpit Cushions | Berth, Queen w/Innerspring Mattress | |
| Dodger | Cabin Lighting | |
| Bimini | Designer Bedding Fabric | |
| AC | Electrical Outlets, AC & DC | |
| Mariner's Package | Hanging Locker, (1) Cedar Lined | |
| C-80 GPS | Padded Headboard | |
| AutoPilot | Private Enterance to Head | |
| Storage Drawers/ Bins (5) Around Bed | ||
| FORWARD CABIN: | Vanity w/Corian Countertop & Mirror | |
Electrical Outlets, AC and DC |
Storage Drawers/ Bins (5) Around Bed | |
| Hanging Locker, (1) Cedar Lined | Vanity w/Corian Countertop & Mirror | |
| Hatch, Deck, (1) Opening w/Screen | GUEST HEAD (FWD): | |
Head, Private w/Shower |
Electrical Outlets, AC and DC | |
| Mattress, Innerspring | 2 Deck Hatches | |
| Shower Sump Pump | 2 Opening Ports, Frosted | |
Smoke and Carbon Monoxide Detectors |
Stand-up Shower Stall | |
Storage Cabinets (3) |
Adjustable Shower Head | |
| Storage Drawers (2) | Seat and Sump Pump | |
| Storage Shelving | Storage Compartments | |
| Storage Under Berth | Vanity w/ Corian Countertop | |
| Vanity, Ensuite w/Corian Countertop and Storage Cabinets | Vanity Mirror w/ Storage | |
| GALLEY: | ||
| Corian Countertops w/ Backsplash | ||
| Pressurized Hot/Cold Fresh Water System 12 V | ||
| MAIN SALON: | Microwave | |
| Double SS Sinks w/ Cutting Board | ||
| Accord Shades | Adler Barbour Front-Opening SS Refrigerator and Freezer, 12V | |
| Cabin Lighting | ||
| Courtesy Floor Lighting | Propane Gas System for Cooking | |
| Deck Side Windows,(4)Fixed Shades | Force Ten 2 Burner SS LPG Stove and Gimball Mounts w/ Butcher Block Top | |
Deck Windshield Ports, Fixed |
||
| Deluxe Cushion/Fabric Package | Dish Setting Package for Six | |
| Dinette Table Converts to Berth | Faucet, Chrome Pull-Out Dual Function | |
| Dinette Table, High Gloss | ||
| Dorade Vent (1) | AC Electrical Outlet, 110V | |
Electrical Outlets, AC and DC |
Pantry w/ Shelving | |
Everwear® Laminate Sole |
Storage Bin Under Sole | |
| Gloss Finish "Cherry" Woodwork | 2 Storage Cabinets | |
| Handrails, Hardwood On Both Sides | 5 Storage Drawers | |
| Hatch, (1) Deck, Opening w/Screens | Storage Shelving | |
Leaf, Removable for Dinette Table |
Built-in Waste Bin | |
| Selected Hardwood Trim | Opening Deck Hatch | |
| Smoke and Carbon Monoxide Detectors | 2 Opening Ports w/ Screens | |
| Storage Lockers on Hull Sides | ELECTRONICS & NAVIGATION: | |
| Storage Shelving | Adjustable Chart Light | |
| DECK & HULL: | Chart Table, Opening | |
| Anchor Roller, Double Offset | Electrical Outlets, AC & DC and Phone Jack | |
| Anchor Well w/Space for Rode and Chain | Seat, Wood, Contoured w/Storage | |
| Anchor Windlass, Electric | Space for Electronics | |
| Bow Pulpit, Stainless Steel | Storage Cabinets | |
| Cockpit Traveler Arch, SS w/Mainsheet Traveler | 12-Volt DC Electrical System w/Breaker Panel | |
| Deck Handrails, Stainless Steel | 40 HP Yanmar Diesel Aux Engine w/Two Balde Propeller | |
| Dorade Vents (2) | ||
| HKT Kevlar Hull Reinforcement | Alternator, 80-Amp | |
| Hull, FRP/ Balsa Sandwich Above Waterline, Solid FRP bottom | Battery Box, Engine Start | |
| Battery Boxes, (3) House, Size 4D | ||
| Hull, Structural Grid Reinforcement | Battery Charger, 50-Amp | |
| Keel, Shoal Draft | Bilge Pump, Manual | |
| Fresh Water Hook-Up, Dockside | 12-Volt DC Electrical System w/Breaker Panel | |
Hatches, (6) Opening Deck w/Screens |
||
| *** Deck Salon | Bilge Pump, Electric, Primary 1500 GPH | |
| Lifelines, Double w/Three Gates and SS Stanchions | ||
Locker, (1) Transom Storage |
40 HP Yanmar Diesel Aux Engine w/Two Balde Propeller | |
| LPG Tank Storage for (2) Bottles | ||
Maxguard® Gelcoats for UV Protection |
Bilge Pump, Electric, Secondary 4000GPH W/Alarm | |
| Mooring Cleats, (8) Stainless Steel | ||
| Nonskid Deck | Engine Panel, Deluxe w/Gauges, Hour Meter and Alarm | |
Ports, (2) Fixed |
||
Ports, (6) Opening w/ Screens |
Fresh Water System, Pressurized, Hot and Cold | |
| Rubrail w/Stainless Steel Insert | ||
| Rudder, Balanced Spade w/SS Shaft | Cable TV and Phone Jacks |
|
Swim Platform w/SS Telescoping Ladder |
Gauges, Tank for Fuel, Water, and Waste | |
Through Bolted Hull to Deck Joint w/Full Rubrail |
||
| Isolation Transformer | ||
Through-Hull Fittings, All Bronze Below Waterline |
Lights, Deck and Anchor | |
| Propane Gas System for Cooking | ||
| Windshield Fixed Ports, w/Cover | Raymarine® ST-60 Speed and Depth | |
| COCKPIT: | Shore Power System, 120 Volt w/Cord | |
| Steering Console with Single Lever Engine Control, Wheel Brake, Lighted Compass, | Stereo AM/FM w/CD Player | |
| Sump Pumps, Shower | ||
| Space for Instruments,Stainless Steel Guard and Lewmar® Direct Drive Steering System |
Waste Holding Tank w/Macerator Pump | |
| Water Heater, 11 Gallon | ||
| Bilge Pump, Manual | VHF Radio w/DSC and SS Antenna | |
| Cockpit Traveler Arch, SS w/Mainsheet Traveler | SAILS & RIGGING: | |
| In Mast Furling w/Rigid Boom Vang | ||
| Cockpit Grabrail w/Integral Fold-Out Table | Reefing System, Dual Single Line Led Aft | |
| Halyard Tail Storage Wells | ||
Cockpit Stereo |
Inboard Jib tracks w/ Adjustable Cars | |
| VHF REmote Mic At Helm | ||
40" Folding Wheel |
Jib, 110% Furling w/ Acrylic Sun Cover | |
Helm Seat, Hinging |
||
| Lockers, (3) Cockpit Storage | Mainsheet Purchase System, Lead To Cabin Top | |
Stern Rail Seats w/Drink Holders |
||
Transom Shower, Hot & Cold |
Internal Halyards Led To Cockpit | |
Walk-Through Transom w/Swim Platform |
Jib Furling System | |
| GENERAL SAFETY: | Mast, Selden B&R w/Fractionaal Sailplan | |
Air Horn |
||
| Anchor and Line | Rigging Line Stoppers and organizers, Two Sets | |
Carbon Monoxide and Smoke Detectors |
||
| Emergency Tiller | Traveler, Arch Mounted for Mainsheet | |
| Fire Extinguishers, (2) Handheld | ||
| Fire Extinguishing System, Automatic In Engine Room | Winch Handles (2) | |
Fog Bell |
Winch, (1) Rigging, 2 Speed Self Tailing #40 | |
GFI Receptacles |
||
| Hand-Held Flares | Winch, (1) Rigging, 2 Speed Self Tailing #46 | |
High-Bilge Water Alarm and Pump |
||
| Life Jackets (6) | Winches, (2) Jib at Helm, 2 Speed Self Tailing #44 | |
| NMMA Certification On All Systems | ||
| Reference Book, Chapman's Piloting | Windex Wind Indicator | |
| Throwable Flotation Cushion | ||

